Lens type Lens Length Resolution (LP/mm) Typ. Chromatic Typical (Magnification)-1 Field Curvature View Refractive
& Dia. (mm) Z(mm) Center at 0.8R Aberration (mm) ÖA(mm-1) at WD= 5 mm (mm) Angle (2q) Index (N0)
ILW-0.25 0.70±0.10 400 150 2.319 19.1 40    
ILW-0.35 0.96±0.10 300 120 49 1.710 14.1 40    
ILW-0.50 1.39±0.13 250 100 51 1.203 9.9 50    
ILW-0.70 2.00±0.20 200 80 82 0.856 7.1 60 50o 1.643
ILW-1.00 2.95±0.30 200 50 102 0.600 5.1 80 Min On axis
ILW-1.30 3.96±0.35 180 40 144 0.462 3.9 100    
ILW-2.00 6.54±0.60 160 30 261 0.299 2.7 150    
ILW-2.70 9.34±0.80 140 20 314 0.222 2.1 200    
ILH-0.25 0.50±0.10 400 150 3.216 26.9 40    
ILH-0.35 0.74±0.10 350 120 35 2.196 18.4 60 70o 1.666
ILH-0.50 1.05±0.15 300 80 42 1.569 13.1 80 Min On axis
ILH-0.70 1.50±0.20 280 60 47 1.118 9.4 100    
ILH-1.00 2.19±0.30 250 30 76 0.786 6.7 100    
 

NSG EUROPE • Advanced Materials and Applications Division • Krijgsbaan 247 • 9140 Temse • Belgium
Tel: +32 (0)3-711.10.09   Fax: +32 (0)3-711.15.34 • E-mail: ama@nsgeurope.be
An MJMI Website •