* Depth of Focus (DOF) is based on 10%MTF at 6LP/mm and is for reference only, not inspected.

SLA No. of TC Lens Dia. Z L Xo X MTF%@6LP/mm DOF* F-Number Uniformity (DI%) Wavelength (nm) Chromatic
Type Rows (mm) (mm) (mm) (mm) (mm) (mm) Avg. Min. (mm) Field scan Line scan Field scan Line scan Field scan Line scan Aberration
06A 2 70.0 1.070 28.56±1.30 20.72 2.23 5.39 48 28 ±0.8 5.20   9.0   510   4.4x10-3
2 64.0   29.25±1.30 17.38 1.90 4.73 50 30   4.84   9.0   510    
2 54.0   19.85±1.30 17.05 2.62 6.14 53 28   3.89   7.0   510    
09A 2 48.0 1.045 20.40±1.30 13.80 2.14 5.18 55 30 ±0.6 3.57 2.72 9.0 15.0 510 570 2.3x10-3
2 40.0   21.71±1.60 9.15 1.47 3.84 60 40     2.32   17.5   570  
1 58.0   19.60±0.50 19.20 2.94 5.88 50 25   5.37   9.0   510    
2 43.0   15.12±0.70 13.94 2.90 6.74 60 30   2.96   7.0   510    
12A 2 38.0 1.085 15.50±0.70 11.25 2.36 5.66 65 40 ±0.4   2.06   12.0   570 1.0x10-3
2 32.0   16.32±0.70 7.84 1.69 4.32 70 50     1.79   15.0   570  
1 44.2   15.05±0.40 14.58 3.02 6.04 60 30   3.95   9.0   510    
2 43.2   15.13±0.70 14.04 2.90 6.74 70 45     2.28   12.0   660  
12A (HR) 2 43.0 1.085 15.13±0.70 13.94 2.89 6.72 70 45 ±0.45   2.27   12.0   570 1.0x10-3
2 32.1   16.32±0.70 7.89 1.69 4.32 73 50     1.79   15.0   660  
2 32.0   16.32±0.70 7.84 1.69 4.32 73 50     1.79   15.0   570  
2 25.6   13.57±0.40 6.02 1.32 3.41 70 50     1.72   15.0   660  
12B 2 25.5 0.895 13.57±0.40 5.97 1.31 3.40 70 50 ±0.4   1.72   15.0   570 1.0x10-3
1 49.5   11.90±0.30 18.80 3.91 7.82 60 30   4.88   7.0   510    
1 40.6   12.16±0.30 14.22 2.97 5.94 65 35   4.26   8.0   510    
2 22.3   11.74±0.45 5.26 1.27 3.28 60 45     1.56   15.0   740  
20A 2 18.0 1.115 8.41±0.50 4.80 2.00 4.97 50 35 ±0.3   0.96   15.0   660 4.1x10-2
2 16.9   8.42±0.50 4.24 1.82 4.61 50 35     0.91   15.0   570  
1 17.6   8.30±4.40 4.65 1.98 3.96 50 35     1.29   20.0   570  
2 15.1   6.89±0.40 4.10 1.70 4.18 55 45     1.00   15.0   740  
20B 2 14.6 0.912 6.89±0.40 3.86 1.62 4.03 55 45 ±0.3   0.96   15.0   660 4.1x10-2
2 13.8   6.89±0.40 3.46 1.48 3.75 55 45     0.91   15.0   570  
1 14.4   6.79±0.33 3.81 1.62 3.24 55 45     1.29   20.0   570  
20D 1 9.1 0.563 4.3±0.05 2.40 0.98 1.96 60 50 ±0.3   1.35   20.0   570 4.1x10-2
 

NSG EUROPE • Advanced Materials and Applications Division • Krijgsbaan 247 • 9140 Temse • Belgium
Tel: +32 (0)3-711.10.09   Fax: +32 (0)3-711.15.34 • E-mail: ama@nsgeurope.be
An MJMI Website •